3 Bedrooms in RADIUS CONDO,RADIUS
2 Bedrooms in RADIUS CONDO
$2,450 #|# 603 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 203 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,500 #|# 409 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,550 #|# 307 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,550 #|# 1103 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,595 #|# 707 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1009 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 507 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1830 Radius – 1,108 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 1105 – 1,164 sq.ft; 2 Beds / 2 Baths
$2,600 #|# 712 – 1,164 sq.ft; 2 Beds / 2 Baths
$2,650 #|# 1019 – 1,164 sq.ft; 2 Beds / 2 Baths
$2,690 #|# 1113 – 1,036 sq.ft; 2 Beds / 2 Baths
$2,700 #|# 323 – 1,399 sq.ft; 2 Beds / 2 Baths
$2,950 #|# 1006 – 1,164 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in RADIUS CONDO
$2,100 #|# 501 – 745 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 522 – 745 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 1417 – 899 sq.ft; 1 Beds / 1 Baths
$2,100 #|# 317 – 899 sq.ft; 1 Beds / 1 Baths
$2,195 #|# 526 – 863 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 1121 – 690 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 1225 – 795 sq.ft; 1 Beds / 1 Baths
$2,200 #|# 1017 – 899 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1002 – 815 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 514 | $3,350 | 3 / 2 | 1,480 sq.ft. | 44 days ago | Unfurnished |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
Furnished |
203
$2,500
.
Furnished |
1009
$2,600
Furnished |
1830 Radius
$2,600
Furnished |
1019
$2,650
1 Bedrooms
';
';